Project Catalogue
The Great Lakes Fishery Commission Project Catalogue is a searchable catalogue of projects funded by the Commission and datasets arising from those funded projects. The Project Catalogue does not host any datasets, rather the goal is to provide users with information allowing them to find data and resources arising from Commission-funded work.
The Project Catalogue is made up of two types of pages: project pages and data pages. Project pages give basic information on research projects funded by the Commission and may include links to publicly available research products. Data pages describe datasets generated by funded projects, including information on how to access the data. Data pages are aways associated with a host project page, but each project page may have multiple data pages.
Both project and data pages can be searched using the search fields below. Search results are sorted into project pages (top) and data pages (bottom).
This catalogue is currently being populated and in beta form. If you encounter any issues, please email research@glfc.org with a description of the problem and include “Project Catalogue” in the subject line.
Commission-Funded Projects
Title | PI | End Year | Keywords |
---|---|---|---|
COMPARATIVE SWIMMING PERFORMANCE OF ADULT ANADROMOUS AND LANDLOCKED SEA LAMPREY | Castro-Santos, Theodore | 2025 | Biology, Engineering, Physiology, Barriers and trapping, Bioenergetics, Fish passage/connectivity, Adaptive management, Morphometrics and meristics, Sea lamprey, |
Resolving uncertainty in capture and lift efficacy to further develop a novel optical sorting process | Miehls, Scott | 2024 | Management, Aquatic invasive/exotic species, Barriers and trapping, Fish passage/connectivity, |
Development of a prototype two-channel fishway that selectively excludes and removes sea lamprey | Wagner, Michael | 2026 | Ecology, Hydrology, Barriers and trapping, Behaviour, Fish passage/connectivity, Advanced statistics, Sea lamprey, Telemetry/tagging/marking, |
Using white light and alarm cue to direct downstream migrating transformed sea lamprey into traps | Miehls, Scott | 2025 | Management, Aquatic invasive/exotic species, Barriers and trapping, Behaviour, |
Can dam removal enhance river-spawning stock contributions of recruits to an open-lake population and its fisheries? A test case with Lake Erie Walleye | Ludsin, Stuart | 2028 | Ecology, Management, Barriers and trapping, Behaviour, Dynamics (population/community/predator-prey), Fisheries (harvest, regulations) , Recruitment, Telemetry/tagging/marking, Walleye, |
Establishment of a pre-reconnection baseline for Boardman River catastomid reproductive demographics | Jared Homola | 2026 | Genetics, Barriers and trapping, Genomics, Population genetics (spatial structure/assignment tests/stock structure), |
Deploy And Evaluate Sea Lamprey Controls That Supplement Lampricides And Barriers – Supcon Stage Ii (2024-2029) | Johnson, N. | 2029 | Ecology, Genetics, Physiology, Age and growth , Aquatic invasive/exotic species, Barriers and trapping, Behaviour, Chemosensory, Dynamics (population/community/predator-prey), Habitat, Recruitment, Reproduction, Stakeholder engagement/values, Adaptive management, Decision analysis, Large data sets/databases, Modeling, Sea lamprey, Telemetry/tagging/marking, |
Datasets Generated by Commission-Funded Projects
Title | Waterbody | End Year | Keywords |
---|