Project Catalogue
The Great Lakes Fishery Commission Project Catalogue is a searchable catalogue of projects funded by the Commission and datasets arising from those funded projects. The Project Catalogue does not host any datasets, rather the goal is to provide users with information allowing them to find data and resources arising from Commission-funded work.
The Project Catalogue is made up of two types of pages: project pages and data pages. Project pages give basic information on research projects funded by the Commission and may include links to publicly available research products. Data pages describe datasets generated by funded projects, including information on how to access the data. Data pages are aways associated with a host project page, but each project page may have multiple data pages.
Both project and data pages can be searched using the search fields below. Search results are sorted into project pages (top) and data pages (bottom).
This catalogue is currently being populated and in beta form. If you encounter any issues, please email research@glfc.org with a description of the problem and include “Project Catalogue” in the subject line.
Commission-Funded Projects
Title | PI | End Year | Keywords |
---|---|---|---|
Genetic basis of sex determination in sea lamprey | Docker, Margaret | 2023 | Genetics, Aquatic invasive/exotic species, Development (biology), Bioinformatics, Sea lamprey, Large data sets/databases, |
COMPARATIVE SWIMMING PERFORMANCE OF ADULT ANADROMOUS AND LANDLOCKED SEA LAMPREY | Castro-Santos, Theodore | 2025 | Biology, Engineering, Physiology, Barriers and trapping, Bioenergetics, Fish passage/connectivity, Adaptive management, Morphometrics and meristics, Sea lamprey, |
Development of a prototype two-channel fishway that selectively excludes and removes sea lamprey | Wagner, Michael | 2026 | Ecology, Hydrology, Barriers and trapping, Behaviour, Fish passage/connectivity, Advanced statistics, Sea lamprey, Telemetry/tagging/marking, |
Physiological and behavioural effects of tagging post-metamorphic sea lamprey with a micro acoustic tag | Flavio, Hugo | 2024 | Biology, Ecology, Physiology, Aquatic invasive/exotic species, Behaviour, Sea lamprey, Telemetry/tagging/marking, |
Molecular Specialization of the Sea Lamprey Gustatory Chemosensory System | Zielinski, Barbara | 2025 | Biochemistry, Neurophysiology, Behaviour, Chemosensory, Sea lamprey, |
Quantifying the effects of sea lamprey parasitism on hemostasis in salmonid host fish | Alderman, Sarah | 2027 | Ichthyology, Parasitology/pathology, Physiology, Aquatic invasive/exotic species, Dynamics (population/community/predator-prey), Fisheries (harvest, regulations) , Lake trout, Sea lamprey, |
Effects of Warmer Waters on the Sensitivity of Non-target Fishes & Larval Sea Lamprey to Lampricides | Wilkie, Michael | 2028 | Biochemistry, Physiology, Toxicology, Aquatic invasive/exotic species, Climate change, Conservation biology, Contaminants, Water quality/chemistry, Biocides, Bioinformatics, Sea lamprey, |
Physiological and transcriptomic effects of lampricides on lampreys native to the Great Lakes region. | Borowiec, Brittney | 2028 | Physiology, Toxicology, Zoology, Aquatic invasive/exotic species, Bioenergetics, Cell biology, Conservation biology, Endangered/threatened species, Biocides, Genomics, Sea lamprey, |
Deploy And Evaluate Sea Lamprey Controls That Supplement Lampricides And Barriers – Supcon Stage Ii (2024-2029) | Johnson, N. | 2029 | Ecology, Genetics, Physiology, Age and growth , Aquatic invasive/exotic species, Barriers and trapping, Behaviour, Chemosensory, Dynamics (population/community/predator-prey), Habitat, Recruitment, Reproduction, Stakeholder engagement/values, Adaptive management, Decision analysis, Large data sets/databases, Modeling, Sea lamprey, Telemetry/tagging/marking, |
Datasets Generated by Commission-Funded Projects
Title | Waterbody | End Year | Keywords |
---|