Project Catalogue
The Great Lakes Fishery Commission Project Catalogue is a searchable catalogue of projects funded by the Commission and datasets arising from those funded projects. The Project Catalogue does not host any datasets, rather the goal is to provide users with information allowing them to find data and resources arising from Commission-funded work.
The Project Catalogue is made up of two types of pages: project pages and data pages. Project pages give basic information on research projects funded by the Commission and may include links to publicly available research products. Data pages describe datasets generated by funded projects, including information on how to access the data. Data pages are aways associated with a host project page, but each project page may have multiple data pages.
Both project and data pages can be searched using the search fields below. Search results are sorted into project pages (top) and data pages (bottom).
This catalogue is currently being populated and in beta form. If you encounter any issues, please email research@glfc.org with a description of the problem and include “Project Catalogue” in the subject line.
Commission-Funded Projects
Title | PI | End Year | Keywords |
---|---|---|---|
Into the great wide-open: Are Cisco from Grand Traverse Bay recolonizing vacant habitat and niche space in the main basin Lake Michigan? | Hondorp, Darryl | 2026 | Biology, Ecology, Management, Behaviour, Conservation biology, Habitat, Trophic ecology, Coregonines, Prey fishes, Telemetry/tagging/marking, |
Moving toward ecosystem-based fisheries management: Conceptualizing Lake Erie’s dynamic ecosystem | Hood, Jim | 2026 | Ecology, Limnology, Management, Climate change, Dynamics (population/community/predator-prey), Fisheries (harvest, regulations) , Physical processes, Water quality/chemistry, Large data sets/databases, |
Resolving uncertainty in capture and lift efficacy to further develop a novel optical sorting process | Miehls, Scott | 2024 | Management, Aquatic invasive/exotic species, Barriers and trapping, Fish passage/connectivity, |
Using white light and alarm cue to direct downstream migrating transformed sea lamprey into traps | Miehls, Scott | 2025 | Management, Aquatic invasive/exotic species, Barriers and trapping, Behaviour, |
Assessing Smallmouth Bass spatial ecology and angling response in Lake St. Clair and Lake Erie using acoustic telemetry | Hessenauer, Jan-Michael | 2028 | Management, Behaviour, Fisheries (harvest, regulations) , Landscapes (spatial), Advanced statistics, Large data sets/databases, Telemetry/tagging/marking, |
Quantifying the impacts of climate change on growth, survival, recruitment and production to enable sustainable management of yellow perch in Lake Erie | Jensen, Olaf | 2026 | Management, Statistics, Age and growth , Climate change, Dynamics (population/community/predator-prey), Fisheries (harvest, regulations) , Recruitment, Advanced statistics, Large data sets/databases, Modeling, |
POST-RELEASE SURVIVAL AND DETECTION FREQUENCY OF ACOUSTICALLLY TAGGED YELLOW PERCH IN LAKE ERIE’S CENTRAL BASIN | DuFour, Mark | 2026 | Biology, Ecology, Management, Behaviour, Dynamics (population/community/predator-prey), Fisheries (harvest, regulations) , Habitat, Advanced statistics, Modeling, Telemetry/tagging/marking, |
Can dam removal enhance river-spawning stock contributions of recruits to an open-lake population and its fisheries? A test case with Lake Erie Walleye | Ludsin, Stuart | 2028 | Ecology, Management, Barriers and trapping, Behaviour, Dynamics (population/community/predator-prey), Fisheries (harvest, regulations) , Recruitment, Telemetry/tagging/marking, Walleye, |
Datasets Generated by Commission-Funded Projects
Title | Waterbody | End Year | Keywords |
---|