Project Catalogue
The Great Lakes Fishery Commission Project Catalogue is a searchable catalogue of projects funded by the Commission and datasets arising from those funded projects. The Project Catalogue does not host any datasets, rather the goal is to provide users with information allowing them to find data and resources arising from Commission-funded work.
The Project Catalogue is made up of two types of pages: project pages and data pages. Project pages give basic information on research projects funded by the Commission and may include links to publicly available research products. Data pages describe datasets generated by funded projects, including information on how to access the data. Data pages are aways associated with a host project page, but each project page may have multiple data pages.
Both project and data pages can be searched using the search fields below. Search results are sorted into project pages (top) and data pages (bottom).
This catalogue is currently being populated and in beta form. If you encounter any issues, please email research@glfc.org with a description of the problem and include “Project Catalogue” in the subject line.
Commission-Funded Projects
Title | PI | End Year | Keywords |
---|---|---|---|
Using genomics to delineate stock structure and create a standardized genetic resource for Great Lakes walleye | Latch, Emily | 2022 | Ecology, Genetics, Reproduction, Genomics, Population genetics (spatial structure/assignment tests/stock structure), Walleye, |
Quantifying relationships between preyfish abundance and piscivore foraging and growth | Roth, Brian | 2025 | Ecology, Dynamics (population/community/predator-prey), Fisheries (harvest, regulations) , Trophic ecology, Angler engagement, Prey fishes, Stable isotopes, |
Into the great wide-open: Are Cisco from Grand Traverse Bay recolonizing vacant habitat and niche space in the main basin Lake Michigan? | Hondorp, Darryl | 2026 | Biology, Ecology, Management, Behaviour, Conservation biology, Habitat, Trophic ecology, Coregonines, Prey fishes, Telemetry/tagging/marking, |
Evaluating vessel avoidance during acoustic/trawl surveys of pelagic forage fish using a hybrid research vessel | Stockwell, Jason | 2025 | Ecology, Behaviour, Dynamics (population/community/predator-prey), Prey fishes, Remote sensing , |
Moving toward ecosystem-based fisheries management: Conceptualizing Lake Erie’s dynamic ecosystem | Hood, Jim | 2026 | Ecology, Limnology, Management, Climate change, Dynamics (population/community/predator-prey), Fisheries (harvest, regulations) , Physical processes, Water quality/chemistry, Large data sets/databases, |
Assessing Welfare of Nutrient Targets and Alternate Policies on Lake Erie’s Ecosystem and Economy | Brockmann, Stephanie | 2026 | Ecology, Economics, Social Science/human dimensions, Aquatic invasive/exotic species, Ecosystem services, Fisheries (harvest, regulations) , Nutrients, Socio-economics and/or demographics, Decision analysis, Modeling, Statistical programs (R/EcoSim/EcoPath/SAS/SYSTAT), |
Development of a prototype two-channel fishway that selectively excludes and removes sea lamprey | Wagner, Michael | 2026 | Ecology, Hydrology, Barriers and trapping, Behaviour, Fish passage/connectivity, Advanced statistics, Sea lamprey, Telemetry/tagging/marking, |
Physiological and behavioural effects of tagging post-metamorphic sea lamprey with a micro acoustic tag | Flavio, Hugo | 2024 | Biology, Ecology, Physiology, Aquatic invasive/exotic species, Behaviour, Sea lamprey, Telemetry/tagging/marking, |
Assessing population structure and the role of burbot (Lota lota) in coupling nearshore and offshore habitats of Lake Superior | Olin, Jill | 2025 | Biology, Ecology, Genetics, Behaviour, Dynamics (population/community/predator-prey), Productivity, Trophic ecology, Lipids and fatty acids, Population genetics (spatial structure/assignment tests/stock structure), Stable isotopes, |
Defining oxythermal performance metrics for use in physiologically guided abundance models of diverse coregonid ecotypes | Hansen, Gretchen | 2026 | Ecology, Physiology, Statistics, Climate change, Conservation biology, Development (biology), Fisheries (harvest, regulations) , Recruitment, Advanced statistics, Modeling, Prey fishes, |
Quantifying net-pen aquaculture effects on eutrophication, wild fish movement and diet | Rooney, Neil | 2026 | Ecology, Ichthyology, Limnology, Aquaculture, Behaviour, Habitat, Nutrients, Trophic ecology, Lake trout, Stable isotopes, Telemetry/tagging/marking, |
POST-RELEASE SURVIVAL AND DETECTION FREQUENCY OF ACOUSTICALLLY TAGGED YELLOW PERCH IN LAKE ERIE’S CENTRAL BASIN | DuFour, Mark | 2026 | Biology, Ecology, Management, Behaviour, Dynamics (population/community/predator-prey), Fisheries (harvest, regulations) , Habitat, Advanced statistics, Modeling, Telemetry/tagging/marking, |
Can dam removal enhance river-spawning stock contributions of recruits to an open-lake population and its fisheries? A test case with Lake Erie Walleye | Ludsin, Stuart | 2028 | Ecology, Management, Barriers and trapping, Behaviour, Dynamics (population/community/predator-prey), Fisheries (harvest, regulations) , Recruitment, Telemetry/tagging/marking, Walleye, |
Acute toxicity of 4-nitro-3-(trifluoromethyl)phenol (TFM) to the early life history stages of the Salamander mussel (Simpsonaias ambigua) | Newton, T | 2025 | Ecology, Toxicology, Endangered/threatened species, Macroinvertebrates, |
Deploy And Evaluate Sea Lamprey Controls That Supplement Lampricides And Barriers – Supcon Stage Ii (2024-2029) | Johnson, N. | 2029 | Ecology, Genetics, Physiology, Age and growth , Aquatic invasive/exotic species, Barriers and trapping, Behaviour, Chemosensory, Dynamics (population/community/predator-prey), Habitat, Recruitment, Reproduction, Stakeholder engagement/values, Adaptive management, Decision analysis, Large data sets/databases, Modeling, Sea lamprey, Telemetry/tagging/marking, |
Genetic analysis of migratory and resident Walleye from Saginaw Bay, the origins of two behaviors | Peter Euclide | 2026 | Biology, Ecology, Genetics, Behaviour, Fish passage/connectivity, Genomics, Walleye, |
Datasets Generated by Commission-Funded Projects
Title | Waterbody | End Year | Keywords |
---|