Project Catalogue
The Great Lakes Fishery Commission Project Catalogue is a searchable catalogue of projects funded by the Commission and datasets arising from those funded projects. The Project Catalogue does not host any datasets, rather the goal is to provide users with information allowing them to find data and resources arising from Commission-funded work.
The Project Catalogue is made up of two types of pages: project pages and data pages. Project pages give basic information on research projects funded by the Commission and may include links to publicly available research products. Data pages describe datasets generated by funded projects, including information on how to access the data. Data pages are aways associated with a host project page, but each project page may have multiple data pages.
Both project and data pages can be searched using the search fields below. Search results are sorted into project pages (top) and data pages (bottom).
This catalogue is currently being populated and in beta form. If you encounter any issues, please email research@glfc.org with a description of the problem and include “Project Catalogue” in the subject line.
Commission-Funded Projects
Title | PI | End Year | Keywords |
---|---|---|---|
Effect of and recovery from TFM exposure on olfaction and plasma cortisol concentrations in two age classes of lake sturgeon (Acipenser fulvescens) | Dew, Bill | 2025 | Neurophysiology, Physiology, Toxicology, Behaviour, Chemosensory, Contaminants, Lake sturgeon, |
Effects of Warmer Waters on the Sensitivity of Non-target Fishes & Larval Sea Lamprey to Lampricides | Wilkie, Michael | 2028 | Biochemistry, Physiology, Toxicology, Aquatic invasive/exotic species, Climate change, Conservation biology, Contaminants, Water quality/chemistry, Biocides, Bioinformatics, Sea lamprey, |
Physiological and transcriptomic effects of lampricides on lampreys native to the Great Lakes region. | Borowiec, Brittney | 2028 | Physiology, Toxicology, Zoology, Aquatic invasive/exotic species, Bioenergetics, Cell biology, Conservation biology, Endangered/threatened species, Biocides, Genomics, Sea lamprey, |
Acute toxicity of 4-nitro-3-(trifluoromethyl)phenol (TFM) to the early life history stages of the Salamander mussel (Simpsonaias ambigua) | Newton, T | 2025 | Ecology, Toxicology, Endangered/threatened species, Macroinvertebrates, |
TFM toxicity in planaria: opportunity for validation of a surrogate species for rapid TFM toxicity testing | Birceanu, Oana | 2025 | Biology, Physiology, Toxicology, Behaviour, Biocides, Macroinvertebrates, |
Datasets Generated by Commission-Funded Projects
Title | Waterbody | End Year | Keywords |
---|