Project Catalogue
The Great Lakes Fishery Commission Project Catalogue is a searchable catalogue of projects funded by the Commission and datasets arising from those funded projects. The Project Catalogue does not host any datasets, rather the goal is to provide users with information allowing them to find data and resources arising from Commission-funded work.
The Project Catalogue is made up of two types of pages: project pages and data pages. Project pages give basic information on research projects funded by the Commission and may include links to publicly available research products. Data pages describe datasets generated by funded projects, including information on how to access the data. Data pages are aways associated with a host project page, but each project page may have multiple data pages.
Both project and data pages can be searched using the search fields below. Search results are sorted into project pages (top) and data pages (bottom).
This catalogue is currently being populated and in beta form. If you encounter any issues, please email research@glfc.org with a description of the problem and include “Project Catalogue” in the subject line.
Commission-Funded Projects
Title | PI | End Year | Keywords |
---|---|---|---|
Assessing Welfare of Nutrient Targets and Alternate Policies on Lake Erie’s Ecosystem and Economy | Brockmann, Stephanie | 2026 | Ecology, Economics, Social Science/human dimensions, Aquatic invasive/exotic species, Ecosystem services, Fisheries (harvest, regulations) , Nutrients, Socio-economics and/or demographics, Decision analysis, Modeling, Statistical programs (R/EcoSim/EcoPath/SAS/SYSTAT), |
Defining oxythermal performance metrics for use in physiologically guided abundance models of diverse coregonid ecotypes | Hansen, Gretchen | 2026 | Ecology, Physiology, Statistics, Climate change, Conservation biology, Development (biology), Fisheries (harvest, regulations) , Recruitment, Advanced statistics, Modeling, Prey fishes, |
Quantifying the impacts of climate change on growth, survival, recruitment and production to enable sustainable management of yellow perch in Lake Erie | Jensen, Olaf | 2026 | Management, Statistics, Age and growth , Climate change, Dynamics (population/community/predator-prey), Fisheries (harvest, regulations) , Recruitment, Advanced statistics, Large data sets/databases, Modeling, |
POST-RELEASE SURVIVAL AND DETECTION FREQUENCY OF ACOUSTICALLLY TAGGED YELLOW PERCH IN LAKE ERIE’S CENTRAL BASIN | DuFour, Mark | 2026 | Biology, Ecology, Management, Behaviour, Dynamics (population/community/predator-prey), Fisheries (harvest, regulations) , Habitat, Advanced statistics, Modeling, Telemetry/tagging/marking, |
Deploy And Evaluate Sea Lamprey Controls That Supplement Lampricides And Barriers – Supcon Stage Ii (2024-2029) | Johnson, N. | 2029 | Ecology, Genetics, Physiology, Age and growth , Aquatic invasive/exotic species, Barriers and trapping, Behaviour, Chemosensory, Dynamics (population/community/predator-prey), Habitat, Recruitment, Reproduction, Stakeholder engagement/values, Adaptive management, Decision analysis, Large data sets/databases, Modeling, Sea lamprey, Telemetry/tagging/marking, |
Datasets Generated by Commission-Funded Projects
Title | Waterbody | End Year | Keywords |
---|