Project Catalogue
The Great Lakes Fishery Commission Project Catalogue is a searchable catalogue of projects funded by the Commission and datasets arising from those funded projects. The Project Catalogue does not host any datasets, rather the goal is to provide users with information allowing them to find data and resources arising from Commission-funded work.
The Project Catalogue is made up of two types of pages: project pages and data pages. Project pages give basic information on research projects funded by the Commission and may include links to publicly available research products. Data pages describe datasets generated by funded projects, including information on how to access the data. Data pages are aways associated with a host project page, but each project page may have multiple data pages.
Both project and data pages can be searched using the search fields below. Search results are sorted into project pages (top) and data pages (bottom).
This catalogue is currently being populated and in beta form. If you encounter any issues, please email research@glfc.org with a description of the problem and include “Project Catalogue” in the subject line.
Commission-Funded Projects
Title | PI | End Year | Keywords |
---|---|---|---|
Using genomics to delineate stock structure and create a standardized genetic resource for Great Lakes walleye | Latch, Emily | 2022 | Ecology, Genetics, Reproduction, Genomics, Population genetics (spatial structure/assignment tests/stock structure), Walleye, |
Quantifying abundance and recruitment in a re-establishing lake trout population by close-kin mark-recapture | Marsden, Ellen | 2024 | Biology, Genetics, Genomics, Lake trout, Dynamics (population/community/predator-prey), Large data sets/databases, |
The role of epigenetic control of the germline specific region of the sea lamprey genome in sex determination and differentiation | Good, Sara | 2025 | Genetics, Reproduction, Bioinformatics, Genomics, Population genetics (spatial structure/assignment tests/stock structure), |
Physiological and transcriptomic effects of lampricides on lampreys native to the Great Lakes region. | Borowiec, Brittney | 2028 | Physiology, Toxicology, Zoology, Aquatic invasive/exotic species, Bioenergetics, Cell biology, Conservation biology, Endangered/threatened species, Biocides, Genomics, Sea lamprey, |
Establishment of a pre-reconnection baseline for Boardman River catastomid reproductive demographics | Jared Homola | 2026 | Genetics, Barriers and trapping, Genomics, Population genetics (spatial structure/assignment tests/stock structure), |
Genetic analysis of migratory and resident Walleye from Saginaw Bay, the origins of two behaviors | Peter Euclide | 2026 | Biology, Ecology, Genetics, Behaviour, Fish passage/connectivity, Genomics, Walleye, |
Datasets Generated by Commission-Funded Projects
Title | Waterbody | End Year | Keywords |
---|