Project Catalogue
The Great Lakes Fishery Commission Project Catalogue is a searchable catalogue of projects funded by the Commission and datasets arising from those funded projects. The Project Catalogue does not host any datasets, rather the goal is to provide users with information allowing them to find data and resources arising from Commission-funded work.
The Project Catalogue is made up of two types of pages: project pages and data pages. Project pages give basic information on research projects funded by the Commission and may include links to publicly available research products. Data pages describe datasets generated by funded projects, including information on how to access the data. Data pages are aways associated with a host project page, but each project page may have multiple data pages.
Both project and data pages can be searched using the search fields below. Search results are sorted into project pages (top) and data pages (bottom).
This catalogue is currently being populated and in beta form. If you encounter any issues, please email research@glfc.org with a description of the problem and include “Project Catalogue” in the subject line.
Commission-Funded Projects
Title | PI | End Year | Keywords |
---|---|---|---|
Quantifying abundance and recruitment in a re-establishing lake trout population by close-kin mark-recapture | Marsden, Ellen | 2024 | Biology, Genetics, Genomics, Lake trout, Dynamics (population/community/predator-prey), Large data sets/databases, |
Quantifying relationships between preyfish abundance and piscivore foraging and growth | Roth, Brian | 2025 | Ecology, Dynamics (population/community/predator-prey), Fisheries (harvest, regulations) , Trophic ecology, Angler engagement, Prey fishes, Stable isotopes, |
Evaluating vessel avoidance during acoustic/trawl surveys of pelagic forage fish using a hybrid research vessel | Stockwell, Jason | 2025 | Ecology, Behaviour, Dynamics (population/community/predator-prey), Prey fishes, Remote sensing , |
Moving toward ecosystem-based fisheries management: Conceptualizing Lake Erie’s dynamic ecosystem | Hood, Jim | 2026 | Ecology, Limnology, Management, Climate change, Dynamics (population/community/predator-prey), Fisheries (harvest, regulations) , Physical processes, Water quality/chemistry, Large data sets/databases, |
Assessing population structure and the role of burbot (Lota lota) in coupling nearshore and offshore habitats of Lake Superior | Olin, Jill | 2025 | Biology, Ecology, Genetics, Behaviour, Dynamics (population/community/predator-prey), Productivity, Trophic ecology, Lipids and fatty acids, Population genetics (spatial structure/assignment tests/stock structure), Stable isotopes, |
Quantifying the impacts of climate change on growth, survival, recruitment and production to enable sustainable management of yellow perch in Lake Erie | Jensen, Olaf | 2026 | Management, Statistics, Age and growth , Climate change, Dynamics (population/community/predator-prey), Fisheries (harvest, regulations) , Recruitment, Advanced statistics, Large data sets/databases, Modeling, |
POST-RELEASE SURVIVAL AND DETECTION FREQUENCY OF ACOUSTICALLLY TAGGED YELLOW PERCH IN LAKE ERIE’S CENTRAL BASIN | DuFour, Mark | 2026 | Biology, Ecology, Management, Behaviour, Dynamics (population/community/predator-prey), Fisheries (harvest, regulations) , Habitat, Advanced statistics, Modeling, Telemetry/tagging/marking, |
Can dam removal enhance river-spawning stock contributions of recruits to an open-lake population and its fisheries? A test case with Lake Erie Walleye | Ludsin, Stuart | 2028 | Ecology, Management, Barriers and trapping, Behaviour, Dynamics (population/community/predator-prey), Fisheries (harvest, regulations) , Recruitment, Telemetry/tagging/marking, Walleye, |
Quantifying the effects of sea lamprey parasitism on hemostasis in salmonid host fish | Alderman, Sarah | 2027 | Ichthyology, Parasitology/pathology, Physiology, Aquatic invasive/exotic species, Dynamics (population/community/predator-prey), Fisheries (harvest, regulations) , Lake trout, Sea lamprey, |
Deploy And Evaluate Sea Lamprey Controls That Supplement Lampricides And Barriers – Supcon Stage Ii (2024-2029) | Johnson, N. | 2029 | Ecology, Genetics, Physiology, Age and growth , Aquatic invasive/exotic species, Barriers and trapping, Behaviour, Chemosensory, Dynamics (population/community/predator-prey), Habitat, Recruitment, Reproduction, Stakeholder engagement/values, Adaptive management, Decision analysis, Large data sets/databases, Modeling, Sea lamprey, Telemetry/tagging/marking, |
Datasets Generated by Commission-Funded Projects
Title | Waterbody | End Year | Keywords |
---|